<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: SQL Join syntax: Theta vs ANSI</title>
	<link>http://www.jellyandcustard.com/2006/08/10/sql-join-syntax-theta-vs-ansi/</link>
	<description>Web Development Blog</description>
	<pubDate>Sat, 05 Jul 2008 00:12:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Nested queries, SQL_CALC_FOUND_ROWS (MySQL) &#124; The Montoya Herald</title>
		<link>http://www.jellyandcustard.com/2006/08/10/sql-join-syntax-theta-vs-ansi/#comment-18525</link>
		<pubDate>Thu, 18 Oct 2007 02:44:31 +0000</pubDate>
		<guid>http://www.jellyandcustard.com/2006/08/10/sql-join-syntax-theta-vs-ansi/#comment-18525</guid>
					<description>[...] Looking at this now, this query could be further optimized. I&amp;#8217;m doing a cross-join on sends and haikus to get all the haiku sent to the userID, but cross-joins are heavy. This nested query is a &amp;#8220;Theta&amp;#8221; style join, which is now discouraged in favor of the more standard &amp;#8220;ANSI&amp;#8221; style joins (the kinds that use JOIN &amp;#8230; ON/USING). From Jelly and Custard: &amp;#8220;Theta style joins in general (and in my experience) are notably resource intenstive (sic) compared to ANSI equivalents.&amp;#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Looking at this now, this query could be further optimized. I&#039;m doing a cross-join on sends and haikus to get all the haiku sent to the userID, but cross-joins are heavy. This nested query is a &#034;Theta&#034; style join, which is now discouraged in favor of the more standard &#034;ANSI&#034; style joins (the kinds that use JOIN &#8230; ON/USING). From Jelly and Custard: &#034;Theta style joins in general (and in my experience) are notably resource intenstive (sic) compared to ANSI equivalents.&#034; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John Hirbour</title>
		<link>http://www.jellyandcustard.com/2006/08/10/sql-join-syntax-theta-vs-ansi/#comment-687</link>
		<pubDate>Thu, 17 Aug 2006 04:15:11 +0000</pubDate>
		<guid>http://www.jellyandcustard.com/2006/08/10/sql-join-syntax-theta-vs-ansi/#comment-687</guid>
					<description>Finally an article explaining this.... a lot of Oracle DBAs have told me that the Theta syntax is the &quot;right one&quot;. What BS!!! I'd agree that the ANSI snytax is easier to read.... easier to debug... and nicer looking!

Plus it allows you to seperate what joins your table from your selection criteria.</description>
		<content:encoded><![CDATA[<p>Finally an article explaining this&#8230;. a lot of Oracle DBAs have told me that the Theta syntax is the &#034;right one&#034;. What BS!!! I&#039;d agree that the ANSI snytax is easier to read&#8230;. easier to debug&#8230; and nicer looking!</p>
<p>Plus it allows you to seperate what joins your table from your selection criteria.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ross Notes &#187; Blog Archive &#187; links for 2006-08-16</title>
		<link>http://www.jellyandcustard.com/2006/08/10/sql-join-syntax-theta-vs-ansi/#comment-683</link>
		<pubDate>Wed, 16 Aug 2006 12:25:19 +0000</pubDate>
		<guid>http://www.jellyandcustard.com/2006/08/10/sql-join-syntax-theta-vs-ansi/#comment-683</guid>
					<description>[...] SQL Join syntax: Theta vs ANSI · Jelly and Custard (tags: sql) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] SQL Join syntax: Theta vs ANSI · Jelly and Custard (tags: sql) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: FuzzyBlog &#187; Blog Archive &#187; Good article on SQL Joins</title>
		<link>http://www.jellyandcustard.com/2006/08/10/sql-join-syntax-theta-vs-ansi/#comment-680</link>
		<pubDate>Tue, 15 Aug 2006 10:45:25 +0000</pubDate>
		<guid>http://www.jellyandcustard.com/2006/08/10/sql-join-syntax-theta-vs-ansi/#comment-680</guid>
					<description>[...] JellyAndCustard has a good article on SQL Joins: At the heart of every dynamic website is some form of data source, whether it&amp;#8217;s a simple flat text file, XML schema, or full blown database. In this article, I&amp;#8217;ll be addressing database table joins with SQL (specifically MySQL). Good database design should adhere to the third normal form, or &amp;#8220;3NF&amp;#8221;. In a nutshell, relating bits of data to other bits of data with minimal memory/storage overheads. In order to utilise a 3NF database effectively, table joins (linking and extracting data from two different internal sources) are an absolute must. In standard Structured Query Language syntax, there are two main join-types: theta and ANSI. More&amp;#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] JellyAndCustard has a good article on SQL Joins: At the heart of every dynamic website is some form of data source, whether it&#039;s a simple flat text file, XML schema, or full blown database. In this article, I&#039;ll be addressing database table joins with SQL (specifically MySQL). Good database design should adhere to the third normal form, or &#034;3NF&#034;. In a nutshell, relating bits of data to other bits of data with minimal memory/storage overheads. In order to utilise a 3NF database effectively, table joins (linking and extracting data from two different internal sources) are an absolute must. In standard Structured Query Language syntax, there are two main join-types: theta and ANSI. More&#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
